Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water
$790 MonthlyWelcome to the friendliest full featured, well maintained, secured condo in Ottawa. Recent upgrades include: fresh paint, tiled entrance, kitchen/vestibule laminate flooring, open concept kitchen cupboards/counter/light, windows, engineered hardwood in LR/DR/hallway, carpeted bedrooms, bathroom sinks/faucets/tub liners, bathtubs reglazed w expoxy. A/C was cleaned and balanced(2019). Patio door & window frames are to be replaced over the next 2 years (included in sale). Basement entrance to: garage, squash court, billiard/newly finished party room, workshop, gym, swimming pool access from separate male/female change/sauna rooms. Newly resurfaced outdoor pickle ball and tennis courts. Laundry room on every floor. Visitor parking aplenty. Bus stop at building front. Otrain entrance is a block away. The innumerable list of social activities includes: dinners, cards, swimming exercises, ping pong, movie night, special musical gatherings... Listing salesperson is registered owner/occupant. (id:38825)
MLS® Number | 1229683 |
Property Type | Single Family |
Neigbourhood | Woodroofe |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Communication Type | Internet Access |
Community Features | Adult Oriented |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Sauna, Laundry Facility, Exercise Centre |
Appliances | Dishwasher, Hood Fan, Intercom |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Material | Poured Concrete |
Cooling Type | Heat Pump |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 28 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Den | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Kitchen | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Living Room | 18 ft | 12 ft | 18 ft x 12 ft |
Main Level | Dining Room | 11 ft | 6 ft | 11 ft x 6 ft |
Main Level | Foyer | 12 ft | 4 ft | 12 ft x 4 ft |
Main Level | Storage | 1 ft | 5 ft | 1 ft x 5 ft |
Fully serviced | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/22922612/1025-richmond-road-unit301-ottawa-woodroofe
Contact us for more information