Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$3,669 MonthlyThis 2-storey penthouse at Canal One Eleven has lots to brag about. 4,400 sq.ft. | 2 ENTRANCES | 3 BEDS each with its own ensuite | 3 PARKING | 2 LOCKERS | EXCLUSIVE VIEWS of the iconic Rideau Canal through a show-stopping, full wall, 2 storey window that all your friends will be talking about. Decorator designed throughout. Note how the high-drama living room chandelier matches the intricate mahogany & wrought iron staircase. Countryside murals throughout were hand-painted by Hungarian artist Atilla Anselmo. Extensive kitchen fitted with Chefs grade appliances including gas range with BBQ utility. The primary bedroom is complete with full dressing room boasting an 8-door wall of closets to fit your sense of style. Building residents enjoy second-to-none amenities including concierge, gym, saltwater pool, sauna, hot tub, rooftop tennis court, virtual golf, & more! Could be great for buyers needing accessibility options - take the elevator to either the 5th or 6th floor entry door. (id:38825)
MLS® Number | 1235703 |
Property Type | Single Family |
Neigbourhood | Canal Front |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities |
Features | Park Setting, Treed, Recreational |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Sauna, Furnished, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Microwave, Washer |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 1984 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 6 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R4ud[795] S177 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 16' x 21'1" | ||
Second Level | Family Room | 16' x 21'1" | ||
Second Level | Bedroom | 14'11" x 15' | ||
Second Level | Sitting Room | 14'11" x 15' | ||
Second Level | 5pc Ensuite Bath | 21'9" x 7'5" | ||
Second Level | Primary Bedroom | 23' x 14'11" | ||
Second Level | 5pc Ensuite Bath | 14'2" x 15'4" | ||
Second Level | Other | 23'4" x 6'11" | ||
Second Level | Laundry Room | 8'2" x 9'5" | ||
Main Level | Foyer | 12'10" x 7'2" | ||
Main Level | Storage | 7' x 7'6" | ||
Main Level | 2pc Bathroom | 5' x 9'5" | ||
Main Level | Great Room | 30'2" x 27'10" | ||
Main Level | Dining Room | 14'11" x 15' | ||
Main Level | Kitchen | 16'1" x 12'8" | ||
Main Level | Eating Area | 11'10" x 14'9" | ||
Main Level | Bedroom | 15'4" x 16' | ||
Main Level | Sitting Room | 15'4" x 16' | ||
Main Level | 5pc Ensuite Bath | 12'9" x 7'5" |
https://www.realtor.ca/real-estate/23047363/111-echo-drive-unit505-ottawa-canal-front
Contact us for more information