TRIPLEX-Permit Ready Package. Close to Federal Gov. Campus, Experimental Farm Paths and Civic Hospital. Construction Drawings and Engineering complete. Ready for City Submission. Development & Permit fees buy buyer. Home currently rented $1200/month. VACANT possession June. Pkg. Includes: Detailed Architectural Drawings, Site Survey Plan, Grading Plan, Decommissioning Plan, Landscape Design, Mechanical design Report, Truss and Floor Joist Layout. Build/Rent Scenario Eligible for up $72K in HST rebates. Development Fee credit for one unit. (id:38825)
MLS® Number | 1227094 |
Property Type | Vacant Land |
Neigbourhood | Carlington |
Parking Space Total | 3 |
Road Type | Paved Road |
Basement Development | Not Applicable |
Basement Type | Unknown (not Applicable) |
Constructed Date | 1927 |
Construction Style Attachment | Detached |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Current Use | Development Residential |
Sewer | Municipal Sewage System |
Size Depth | 62 Ft ,8 In |
Size Frontage | 57 Ft |
Size Irregular | 57 Ft X 62.64 Ft (irregular Lot) |
Size Total Text | 57 Ft X 62.64 Ft (irregular Lot) |
Zoning Description | R4n Tm12 |
https://www.realtor.ca/real-estate/23116430/1182-merivale-road-ottawa-carlington
Contact us for more information