Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water, Other, See Remarks
$1,074 MonthlyWant a desirable address? An apartment that feels like a bungalow in centretown. You can have 3 bedrooms or 2 plus den, 2 full bathrooms & large balcony with streetscape (1,300 sq. ft.) and avoid elevators. Renovated kitchen and bathrooms. Heat, hydro, air conditioning, water, insurance all included in condo fees. Laundry room and storage locker right next to apartment. Well maintained, non-smoking building with major upgrades. Built by renown developer, Bill Teron, this mid-rise building spans Queen along Bay to Albert and has been identified as belonging on Ottawa's Heritage Inventory Project lists as an example of the architectural style of Brutalism with its Z-shaped footprint & saw-toothed edges unified by bands of balconies. Short walk to the LRT and future grocery store. Beautiful gardens, usually the talk of the neighbourhood. Join one of the many active in-house committees. Come see, buy & move in! (id:38825)
MLS® Number | 1247940 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Amenities Near By | Public Transit, Recreation Nearby, Water Nearby |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Other, Sauna, Storage - Locker, Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1975 |
Construction Material | Masonry |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 13 |
Size Exterior | 1300 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 218" x 144" | ||
Main Level | Dining Room | 114" x 9'0" | ||
Main Level | Kitchen | 114" x 1010 | ||
Main Level | Foyer | 2'3" x 36" | ||
Main Level | Primary Bedroom | 1510 x 116" | ||
Main Level | Bedroom | 1110 x 104" | ||
Main Level | Bedroom | 1110 x 102" | ||
Main Level | 3pc Bathroom | 82" x 5'0" | ||
Main Level | 4pc Bathroom | 76" x 5'0" |
https://www.realtor.ca/real-estate/23406064/151-bay-street-unit211-ottawa-centre-town
Contact us for more information