Maintenance, Insurance, Water
$507 MonthlyUpdated Condo in a well-maintained community. The main level of the home features a bright living room open to a formal living room. The modern eat-in kitchen with plenty of cabinets and counter space. Patio doors lead to the fenced backyard with deck. The upper level offers 3 good size bedrooms and full bath. The finished rec room in the basement gives you that extra space needed for the growing family. A 3pc bath, laundry and storage can also be found here. Great family neighbourhood with condo run pool. Close to parks, schools, transit, the airport, and everyday conveniences at South Keys Shopping Plaza. (id:38825)
MLS® Number | 1249772 |
Property Type | Single Family |
Neigbourhood | Hunt Club |
Amenities Near By | Airport, Public Transit, Recreation Nearby |
Community Features | Recreational Facilities |
Features | Cul-de-sac, Treed |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Recreation Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'8" x 11'2" | ||
Second Level | Bedroom | 13'3" x 9'8" | ||
Second Level | Bedroom | 12'5" x 8'1" | ||
Second Level | Bathroom | 10' x 6'1" | ||
Basement | Recreation Room | 20'5" x 14'8" | ||
Basement | 3pc Bathroom | 7'3" x 3'2" | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 13'1" x 11'3" | ||
Main Level | Dining Room | 11'3" x 8'2" | ||
Main Level | Kitchen | 12' x 7'1" | ||
Main Level | Eating Area | 7'1" x 6'6" | ||
Main Level | Foyer | 5'3" x 4'2" |
https://www.realtor.ca/real-estate/23411203/157-huntridge-private-ottawa-hunt-club
Contact us for more information