Maintenance, Insurance, Heat, Water
$473.49 MonthlyThe Yankee by Claridge will not dissapoint. The 24 hour security is on duty, from sorting deliveries to providing keys. Up to the 19th floor, where you walk in to see straight through the unit to the vistas of downtown Ottawa. This 2 bedroom plus den has hardwood throughout,w space to relax and enjoy the views.Kitchen boasts granite counters, stainless steel appliances, and a breakfast bar. Main bathroom and ensuite both have quartz counters.Guest bathroom with a walk in glass shower stall. Primary bed has his hers closets. Condo fee includes Water, Heat and Cooling Systems, along with the countless amenities that this building has to offer. From the indoor pool to the gym and BBQUE area with patios to enjoy the outdoors, this is truly downtown living at its best.Large Storage at parking spot. COVID 19 protocols and wear a mask, reduce touching do not enter if showing signs of illness.Provide 24 hours irrevocable with offers. Status Certificate in listing attachments for review. (id:38825)
MLS® Number | 1250974 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Cooling Type | Heat Pump |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 28 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11' x 9'9" | ||
Main Level | Den | 9'6" x 5'3" | ||
Main Level | 3pc Bathroom | 9' x 6' | ||
Main Level | Kitchen | 10'6" x 8'3" | ||
Main Level | Living Room/dining Room | 18' x 10'9" | ||
Main Level | Porch | 9'5" x 5'3" | ||
Main Level | Primary Bedroom | 11' x 9'10" | ||
Main Level | 4pc Ensuite Bath | 8'6" x 6'5" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/23410719/195-besserer-street-unit1902-ottawa-sandy-hill
Contact us for more information