YOUR COUNTRY PLACE! Welcome to your private domain bordering the Jock River & overlooking mature trees. For the car enthusiast or someone looking for a large workshop, there is a 7-car heated attached garage, as well as a detached heated garage. The notably spacious & open concept living room, dining room & kitchen offer ample space to-gather & create cherished memories. Imagine spending evenings together by the woodstove after a sumptuous meal prepared in the well-appointed kitchen. Large windows & crown moulding are highlights of the main floor, including the bedrooms w/large closets. A sprawling recreation room on the lower level has large windows, a propane fireplace & ample room for family activities. The adjacent den/home office is great for working from home or can be a 3rd bedroom. An in-ground pool & patio take in pastoral views of your 4.585 acres of land. (id:38825)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1246730 |
Property Type | Single Family |
Neigbourhood | QUEENSWAY WEST ESTATES |
Amenities Near By | Golf Nearby, Recreation Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Acreage, Cul-de-sac, Flat Site |
Parking Space Total | 15 |
Pool Type | Inground Pool |
Road Type | Paved Road |
Structure | Deck, Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave, Stove, Alarm System |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Mixed Flooring, Hardwood |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Attached Garage | |
Inside Entry |
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation Nearby |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Frontage | 153 Ft ,9 In |
Size Irregular | 4.58 |
Size Total | 4.58 Ac |
Size Total Text | 4.58 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 36 ft | 13 ft ,4 in | 36 ft x 13 ft ,4 in |
Lower Level | Bedroom | 20 ft ,2 in | 11 ft ,8 in | 20 ft ,2 in x 11 ft ,8 in |
Lower Level | Utility Room | 11 ft ,6 in | 11 ft ,6 in | 11 ft ,6 in x 11 ft ,6 in |
Lower Level | Storage | 25 ft | 9 ft | 25 ft x 9 ft |
Lower Level | Storage | 15 ft | 9 ft | 15 ft x 9 ft |
Main Level | Kitchen | 9 ft ,4 in | 14 ft | 9 ft ,4 in x 14 ft |
Main Level | Dining Room | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Living Room | 13 ft ,3 in | 20 ft | 13 ft ,3 in x 20 ft |
Main Level | Bathroom | 7 ft ,10 in | 10 ft | 7 ft ,10 in x 10 ft |
Main Level | Bedroom | 16 ft ,3 in | 11 ft ,8 in | 16 ft ,3 in x 11 ft ,8 in |
Main Level | Bedroom | 12 ft ,7 in | 14 ft ,4 in | 12 ft ,7 in x 14 ft ,4 in |
Main Level | Foyer | 17 ft | 9 ft ,6 in | 17 ft x 9 ft ,6 in |
Main Level | 2pc Bathroom | 5 ft ,6 in | 5 ft | 5 ft ,6 in x 5 ft |
Main Level | Other | 19 ft | 18 ft | 19 ft x 18 ft |
Main Level | Other | 33 ft | 18 ft ,6 in | 33 ft x 18 ft ,6 in |
Main Level | Other | 18 ft | 11 ft ,6 in | 18 ft x 11 ft ,6 in |
Other | Other | 16 ft | 24 ft | 16 ft x 24 ft |
https://www.realtor.ca/real-estate/23315381/233-cedar-crest-drive-beckwith-queensway-west-estates
Contact us for more information