Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$724.63 MonthlyGreat Location at Northwest One. 3 Bedroom Condo with amazing view of Ottawa River and Mud Lake. Bright spacious unit with western facing Balcony (18'6"x5'4") and Spectacular Sunsets. Hardwood Parquet throughout and has been covered by carpets most of its life so Parquet is in excellent shape. Well maintained apartment but mostly original. Condo corp. maintains Central Air and cleaned spring and fall. Very Clean Laundry Room is located on 11th floor. In unit Storage Room. Amenities include a Very nice indoor Heated Saltwater Pool with adjoining Party Room and BBQ area. Tennis Courts, Fitness Center, Sauna, Ping Pong room, Billiard Room, Library, Workshop, and plenty of walking areas on Property and close to Bike Paths and Mud Lake. Short walk to Britannia Beach and Ottawa River. Bright Clean Underground parking with 2 car wash bays. Pet friendly with Restrictions. Quick Closing Available if Required (id:38825)
MLS® Number | 1249863 |
Property Type | Single Family |
Neigbourhood | Britannia |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Adult Oriented |
Features | Park Setting, Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | Lake View |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Laundry Facility, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Hood Fan, Microwave, Stove |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fixture | Drapes/window Coverings |
Flooring Type | Carpet Over Hardwood, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Access Type | Water Access |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 20' x 11' | ||
Main Level | Dining Room | 9'6" x 8' | ||
Main Level | Kitchen | 10'4" x 8' | ||
Main Level | Primary Bedroom | 14'4" x 12' | ||
Main Level | Bedroom | 11' x 9' | ||
Main Level | Bedroom | 10'9" x 9'2" | ||
Main Level | 4pc Bathroom | 7'7" x 4'11" | ||
Main Level | Storage | 7'7" x 4' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/23385324/2625-regina-street-unit1208-ottawa-britannia
Contact us for more information