Maintenance, Insurance, Property Management, Water
$364.37 MonthlyGorgeous 1 bedroom condo full of designer upgrades in Kanata North! Building has wonderful amenities including heated underground parking, BBQs on the roof top terrace with views of the NCC green space + golf course, and a gym. Hardwood flooring throughout the living spaces & bedroom + Hunter Douglas custom blinds. Great flow - separate cozy living room opens to eat-in kitchen: Huge island with breakfast bar, two tone-cabinetry with plenty of storage space, custom built pantry with soft close cabinets & high end stainless steel appliances. Dining space looks out over the private balcony. Spacious bedroom with large window and cheater access to the main bath - bath has stone counters & a large vanity. 1 underground parking space, storage locker and in-unit laundry. Nothing to do but move in & un-pack! Close to highway access, golf course, shopping & more. (id:38825)
MLS® Number | 1247242 |
Property Type | Single Family |
Neigbourhood | South March |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'4" x 11' | ||
Main Level | Kitchen | 5'6" x 11'2" | ||
Main Level | Dining Room | 6'7" x 10'7" | ||
Main Level | Utility Room | Measurements not available | ||
Main Level | Den | 10'5" x 9'3" | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Primary Bedroom | 10' x 10' |
https://www.realtor.ca/real-estate/23334679/280-herzberg-road-unit204-ottawa-south-march
Contact us for more information