Maintenance, Insurance, Caretaker, Property Management, Water
$640 Monthly612 - 2871 Richmond Road. Desirable 'Marina Bay' is conveniently located near Bayshore for shopping and walking distance to the Ottawa River. Beautifully appointed with engineered hardwood flooring in the living room, dining room, hallway and the 2 bedrooms. The kitchen cabinetry has been refaced with white colonial doors. Note: the corner cabinet with added counter space and glass display doors. (dishwasher is not working) Solarium overlooking the front of the building is a great spot to relax. In suite laundry with full size side by side washer and dryer plus room for storage. 2 very spacious bedrooms. The master bedroom has a convenient, updated 2 piece ensuite bathroom and 2 double closets. The main bathroom has also been updated with a soaker tub and tile surround. New Heat pump installed 2020. Light fixtures have been updated. Freshly painted throughout. Parking spot 176 on P1. Locker on P2. * Note: Status Certificate on file * 24 hour irrevocable on offers please. (id:38825)
MLS® Number | 1250103 |
Property Type | Single Family |
Neigbourhood | Britannia Heights |
Amenities Near By | Public Transit, Shopping |
Community Features | Recreational Facilities, Adult Oriented |
Features | Elevator |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 1984 |
Construction Material | Poured Concrete |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18' 3" x 12' | ||
Main Level | Dining Room | 10' 2" x 7' 4" | ||
Main Level | Kitchen | 10' x 8' | ||
Main Level | Primary Bedroom | 15' x 10' 6" | ||
Main Level | 2pc Ensuite Bath | 5' 4" x 4' | ||
Main Level | Bedroom | 12' x 9' | ||
Main Level | Bathroom | 8' 1" x 5' 4" | ||
Main Level | Sunroom | 10' x 6' 6" | ||
Main Level | Laundry Room | 5' 4" x 4' |
https://www.realtor.ca/real-estate/23410258/2871-richmond-road-unit612-ottawa-britannia-heights
Contact us for more information