Maintenance, Insurance, Caretaker, Property Management, Water
$598 MonthlyThis completely renovated 3 bedroom/ 2 bathroom unit is one of the first to receive the upgrades being done by the Condo Board including refacing the balcony and installing glass railings. Once the entire complex has the new facade it will be amazing. The renovated white kitchen is a chefs and entertainers dream with stunning finishes and opens to the bright and airy living and dining rooms. Large sliding glass doors to the newly re-done balcony just in time for summer relaxation. Also on the 2nd level there is a large laundry area and plenty of storage. Upstairs there are 3 bedrooms and a newly renovated bathroom to accommodate a growing family. One of the bedrooms even has a skylight. Enjoy living in desirable Hunt Club with amenities close by including shopping, restaurants, public transit and recreation. Status Certificate available upon request. 24 Hours Notice for All Showings due to Tenants. (id:38825)
MLS® Number | 1243619 |
Property Type | Single Family |
Neigbourhood | Hunt Club |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1978 |
Cooling Type | None |
Exterior Finish | Siding, Stucco |
Flooring Type | Wall-to-wall Carpet, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport | |
Visitor Parking |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 10'6" x 16'1" | ||
Second Level | Dining Room | 8'6" x 12'1" | ||
Second Level | Kitchen | 7'1" x 10'1" | ||
Second Level | Laundry Room | 14'2" x 5'2" | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 10'7" x 15'2" | ||
Third Level | Bedroom | 8'3" x 14'2" | ||
Third Level | Bedroom | 8'2" x 10'8" | ||
Third Level | 4pc Bathroom | 5'2" x 9'3" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Storage | 5'2 x 10' |
https://www.realtor.ca/real-estate/23246005/3415-uplands-drive-unit78-ottawa-hunt-club
Contact us for more information