Maintenance, Insurance, Property Management, Other, See Remarks
$410 MonthlyQuiet location surrounded by greenery. Your family will love this impressive updated end unit 4-bedrms spacious townhome. Tops in Price, Location and Design. Enjoy the warmth of a fireplace in the large living room. Extend your living to the outdoors from the patio doors to the large deck. Separate dining room. Efficiently designed updated kitchen with new cabinetry and ceramic tile flooring.Sun-filled eating area. Tranquil master bedrm with large closet and 3 other bedrms are a good size. Pamper yourself in updated bathrm with glass shower and new vanity. Professionally finished lower level w/large storage room and built-in shelves. Modern Berber carpeting and new trim and doors add flair to this lovely home. Furnace(2015) and central A/C. 24hrs irrevocable as per Form 244. Possession-Mid August,2021/TBA.Schedule B must accompany all offers. Property Tax Estimator. (id:38825)
MLS® Number | 1248869 |
Property Type | Single Family |
Neigbourhood | Hunt Club |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Family Oriented |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'9'' x 10'5'' | ||
Second Level | Bedroom | 12'3'' x 9'3'' | ||
Second Level | Bedroom | 9'4'' x 9'2'' | ||
Second Level | Bedroom | 9'6'' x 8'2'' | ||
Second Level | Bathroom | 10'8'' x 5' | ||
Lower Level | Recreation Room | 18'6'' x 18'2'' | ||
Main Level | Foyer | 6'6'' x 5'1'' | ||
Main Level | Living Room | 18'11'' x 11'4'' | ||
Main Level | Kitchen | 13'11'' x 10'6'' | ||
Main Level | Dining Room | 10'5'' x 9'3'' | ||
Main Level | Partial Bathroom | 4'8'' x 4'6'' |
https://www.realtor.ca/real-estate/23421700/3501-mccarthy-road-ottawa-hunt-club
Contact us for more information