Maintenance, Insurance, Caretaker, Property Management, Water
$378.01 MonthlyOPEN HOUSE SUN July 25th 2-4 PM This condo has been completely updated and is move-in ready. Offers all new flooring including ceramic, laminate and carpeting. The kitchen has all new stainless steel appliances, fridge, stove, dishwasher and range hood, kitchen cupboards, a granite countertop along with new sink and backsplash. Laundry is conveniently located in the condo, which includes a washer and dryer. Vanities are brand new and the upstairs bedrooms have spacious closets including a large separate storage room. The living and dining room are spacious, bright and features a modern brick fireplace, there is a porch where you can enjoy the park setting. Shopping, theaters and a number of restaurants are close by, transit is just steps away, parks and the Walter Baker center are also near by. Snows like a model home! Quick possession available and easy to book a showing. See interactive 360 tour and floorplans at multimedia link and classic slideshow tour at additional images link (id:38825)
2:00 pm
Ends at:4:00 pm
Come and see this super reno in the heart of Barrhaven! Upper unit is move in ready for first time buyer downsizer or a great investor rental option. COVID protocol required minimum one group in the
MLS® Number | 1250296 |
Property Type | Single Family |
Neigbourhood | Barrhaven Pheasant Run |
Amenities Near By | Shopping |
Features | Cul-de-sac, Park Setting, Balcony |
Parking Space Total | 1 |
Road Type | No Thru Road |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1983 |
Construction Material | Wood Frame |
Construction Style Attachment | Stacked |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'7" x 14'8" | ||
Second Level | Bedroom | 9'8" x 13'9" | ||
Second Level | 4pc Bathroom | 4'11" x 10'10" | ||
Second Level | Storage | 6'6" x 7' | ||
Main Level | Other | 11'11" x 14'1" | ||
Main Level | Dining Room | 8'3" x 9'8" | ||
Main Level | Kitchen | 7'6" x 11'2" | ||
Main Level | 2pc Bathroom | 2'11" x 6'11" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/23396700/4-sweetbriar-circle-unit8-ottawa-barrhaven-pheasant-run
Contact us for more information