Maintenance, Insurance, Caretaker, Property Management, Water
$394.26 MonthlySpacious 2 bedroom condo in quaint complex, conveniently located walking distance to St-Laurent Shopping Centre, LRT plus an abundance of services, groceries, Ken Steele park and Aviation Parkway trails. This unit features modern flooring , recent high efficiency furnace (2019) and brand new owned HWT (save $$). The main floor features a foyer with closet, a convenient main floor powder room, bright kitchen with good counter space and an open concept living room and dining room space overlooking your private yard. Upstairs has 2 spacious bedrooms and family sized 4 pc bathroom. Stretch out and relax by the fireplace in your cozy basement recroom. Parking is in front of the unit, and there is plenty of visitor parking. Minimum 24 hrs on all offers. Quiet court location perfect for first time buyer, right sizer or investor. **No current pictures due to tenant - PICTURES ARE OF SIMILAR UNIT. This super affordable home won't last long + will be professionally cleaned prior to possession! (id:38825)
MLS® Number | 1251626 |
Property Type | Single Family |
Neigbourhood | Cyrville |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Cul-de-sac |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'7" x 10'8" | ||
Second Level | Bedroom | 12'7" x 9'0" | ||
Second Level | Bathroom | 8'3" x 5'0" | ||
Basement | Recreation Room | 12'2" x 8'6" | ||
Basement | Laundry Room | 10'0" x 6'0" | ||
Main Level | Foyer | 3'6" x 3'4" | ||
Main Level | Kitchen | 12'6" x 5'6" | ||
Main Level | Partial Bathroom | 6'6" x 3'1" | ||
Main Level | Living Room | 12'2" x 10'7" | ||
Main Level | Dining Room | 8'9" x 8'5" |
https://www.realtor.ca/real-estate/23432041/4022-eady-court-ottawa-cyrville
Contact us for more information