69' x 100' lot in an R3H zone allows for semi's, long semi's, single, and triplex. Inquire with city regarding zoning changes and intensification options. Corner lot allows for options for driveway placements. Byron linear park is across the way and allows for great access to transportation. 3+1 Bedroom Home on the property is in very good condition. See MLS#1249954 for house details. Please wear masks and limit touching surfaces when visiting the home. If you have been in touch with anyone who has been diagnosed with Covid 19, have been diagnosed with Covid 19 in the past 14 days or are self isolating from travel, please do not visit the home. (id:38825)
MLS® Number | 1250365 |
Property Type | Vacant Land |
Neigbourhood | Westboro/Hampton Park |
Amenities Near By | Public Transit, Shopping |
Features | Corner Site, Flat Site |
Road Type | Paved Road |
Structure | Sidewalk |
Basement Development | Not Applicable |
Basement Type | Unknown (not Applicable) |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Current Use | Development Residential |
Land Amenities | Public Transit, Shopping |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft ,4 In |
Size Frontage | 69 Ft |
Size Irregular | 0.16 |
Size Total | 0.16 Ac |
Size Total Text | 0.16 Ac |
Zoning Description | R3h |
https://www.realtor.ca/real-estate/23398105/434-hilson-avenue-ottawa-westborohampton-park
Contact us for more information