Maintenance, Insurance, Caretaker, Property Management
$178.52 MonthlyImmaculate, bright and spacious move in ready end unit ideal for first time home buyers or investors. This sun-filled open concept main level features open concept living with modern finishes. Attractive kitchen with tasteful cabinetry, quartz counters, tiled back splash, sleek stainless steel appliances and eat in breakfast bar. The lower level boasts 2 large bedrooms with full bathroom and plenty of closet space. This level also has the laundry room with stacked washer and dryer and additional storage space. Private balcony with no on-looking neighbours. With excellent assigned and local schools very close to this home, your kids will get a great education in the neighbourhood. This property is located near everyday amenities to make your daily errands easier. Public transit is at this home's doorstep for easy travel around the city. Ample visitor parking. (id:38825)
MLS® Number | 1251223 |
Property Type | Single Family |
Neigbourhood | Chapman Mills |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 5' x 7'11'' | ||
Lower Level | Bedroom | 11'1'' x 9'9'' | ||
Lower Level | Primary Bedroom | 11'1'' x 11'11'' | ||
Lower Level | Utility Room | 8'9'' x 6'2'' | ||
Main Level | 2pc Bathroom | 5'5'' x 5'1'' | ||
Main Level | Den | 4'6'' x 6'4'' | ||
Main Level | Dining Room | 4'6'' x 6'3'' | ||
Main Level | Kitchen | 12'3'' x 10'2'' | ||
Main Level | Living Room | 10'3'' x 10'2'' |
https://www.realtor.ca/real-estate/23416147/492-clearbrook-drive-ottawa-chapman-mills
Contact us for more information