Maintenance, Insurance, Caretaker, Property Management
$348 MonthlyExtremely clean and well maintained 2 bedroom upper level terrace home located in prestigious Chapel Hill. Bright open concept living/dining room with upgraded laminate floors, fireplace and patio door leading to balcony. Kitchen and eat in area with laminate flooring, plenty of cupboard space and stainless steel appliances. Third level boasts 2 generous sized bedrooms with the master having it's own balcony and a full wall of closet space. Laundry room and storage space. Windows 5 years old, roof 3 years, central air 1 year old, newer balconies. Upgraded light fixtures. Parking right at your door #48. Plenty of visitors parking. Great location, close to parks, public transit, grocery and shopping with easy access to Queensway. (id:38825)
MLS® Number | 1252043 |
Property Type | Single Family |
Neigbourhood | Chapel Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Flat Site, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1993 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Condominium |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 7' x 10'2" | ||
Second Level | Eating Area | 7'2" x 9'1" | ||
Second Level | Dining Room | 7' x 10'2" | ||
Second Level | Living Room | 13'6' x 14'3" | ||
Second Level | Partial Bathroom | 5'2" x 6'7" | ||
Third Level | Primary Bedroom | 14' x 14'4" | ||
Third Level | Bedroom | 9' x 12' | ||
Third Level | Laundry Room | 6'7" x 7'4" | ||
Third Level | 4pc Bathroom | 7'6" x 7'7" |
https://www.realtor.ca/real-estate/23435638/6026-red-willow-drive-ottawa-chapel-hill
Contact us for more information