Maintenance, Heat, Water, Other, See Remarks
$503.79 MonthlyA magnificent view, Steps to Beechwood Village! Looking for a well laid out condo, with a spectacular view in a well managed building? Then this is the one. The floor plan is a Diefenbaker, which is thoughtful and well laid out w/ in-unit laundry & storage. The Primary bedroom has a full ensuite bath & a walk-in closet too! This unit is complete with majestic unobstructed North and West views - you look out at Parliament Hill and the Gatineau Hills too from way up on the 17th floor. The Balcony is 11'7" x 5'9". Secure building with concierge, underground parking & storage locker, exercise room, party room & pool. Important: condo fee includes Heat (& A/C) & Water! Just pay your Hydro & WiFi/ Cable! Stainless Steel Appliances accent the kitchen and the blinds stay too. Soon we will be able to enjoy restaurants and patios - enjoy condo life just a few mins walk to some of the best Ottawa has to offer. Currently tenanted. Not holding offers, 24 hrs irrevocable on all offers. (id:38825)
MLS® Number | 1248425 |
Property Type | Single Family |
Neigbourhood | Beechwood Village |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | River View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 7'9" x 8'2" | ||
Main Level | Living Room/dining Room | 18'7" x 12'9" | ||
Main Level | Primary Bedroom | 10'7" x 13'3" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 13' x 9'3" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/23354075/70-landry-street-unit1707-ottawa-beechwood-village
Contact us for more information