Maintenance, Insurance, Caretaker, Property Management
$295 MonthlyBeautifully upgraded end unit. Located in the south east corner of the complex backing on a little green space and single family homes. Features upgraded kitchen cabinets and quartz countertops. New tiles in foyer leading through the kitchen and eating area. Front room could make a great home office, or a breakfast area. Open living room/dining room with hardwood floors, wood fireplace with new mantle and front tiles, leading through patio doors to a private rear yard with full patio. Primary bedroom features a walk in closet and a 3 piece en-suite - upgraded walk in shower with glass doors. Hookups for washer/dryer in 3rd bedroom closet. Ceiling lights added in bedrooms. New doors installed in bedrooms, closets, and throughout house. Basement family room features a new gas fireplace. Large laundry area. Main floor powder room off foyer, inside access from attached garage. Owner is currently renting a third parking spot from the condo corp directly in front of the townhome for $50/m. (id:38825)
MLS® Number | 1250388 |
Property Type | Single Family |
Neigbourhood | Hunt Club Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1989 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'11" x 12'8" | ||
Second Level | Bedroom | 13' x 10'6" | ||
Second Level | Bedroom | 13' x 8'8" | ||
Second Level | 4pc Bathroom | 7'1" x 5' | ||
Second Level | 3pc Ensuite Bath | 7'3" x 5' | ||
Fourth Level | Utility Room | 7'1" x 5'3" | ||
Basement | Family Room | 18'8" x 16'11" | ||
Basement | Laundry Room | 11'1" x 8'1" | ||
Main Level | Living Room | 19'6" x 10'8" | ||
Main Level | Dining Room | 10'4" x 7'4" | ||
Main Level | Kitchen | 9'3" x 8'2" | ||
Main Level | Den | 8'2" x 8'1" | ||
Main Level | 2pc Bathroom | 5' x 4'8" | ||
Main Level | Foyer | 9' x 6' |
https://www.realtor.ca/real-estate/23399699/71-clifford-private-ottawa-hunt-club-park
Contact us for more information