This updated 3 bedroom detached home near Hintonburg is ready for you! Kick your shoes off on the new terrazzo tiles in front entrance. Living & dining area is spacious & airy, with windows on two sides. Kitchen is newly updated with new hardware, appliances & tiled backsplash! Granite counters throughout! New patio door leads to landscaped backyard! Upstairs - two large bedrooms with wardrobe systems and a smaller third bedroom that's great for home office or baby room! Brand new, stunning bathroom with a deep tub & gorgeous finishes! Laundry on top floor. Pot lights throughout! Large storage shed tucked out of sight in the backyard! Basement is low, but great for storage! This home is located just steps away from the LRT station and a short walk to Ottawa River, Hintonburg, countless restaurants and amenities of Wellington Street, Laroche Park just down the street! Corner lot, R4UD zoning! Don't get into a bidding war - offer anytime! (id:38825)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1248911 |
Property Type | Single Family |
Neigbourhood | Mechanicsville |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Hardwood, Tile |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 50 Ft ,2 In |
Size Frontage | 49 Ft ,1 In |
Size Irregular | 49.05 Ft X 50.16 Ft |
Size Total Text | 49.05 Ft X 50.16 Ft |
Zoning Description | R4ud |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'1" x 17'1" | ||
Second Level | Bedroom | 9'3" x 14'6" | ||
Second Level | Bedroom | 8'3" x 8'5" | ||
Main Level | Kitchen | 14'3" x 11'6" | ||
Main Level | Living Room/dining Room | 23'1" x 10'2" |
https://www.realtor.ca/real-estate/23366587/71-lyndale-avenue-ottawa-mechanicsville
Contact us for more information